Protocol - Cyberbullying Due to Racial/Ethnic Bias
Description
This protocol includes 9 questions to determine if there has been an increase in discrimination directed at certain races or ethnicities associated with the COVID-19 pandemic.
Specific Instructions
None
Availability
This protocol is freely available; permission not required for use.
Protocol
Please answer the following questions on your beliefs about how the Coronavirus is affecting people of your race/ethnicity.
| Strongly disagree | Somewhat disagree | Somewhat agree | Strongly agree | |
| 1. I believe the country has become more dangerous forpeople in my racial/ethnicgroup because of fear of the Coronavirus. | 1 | 2 | 3 | 4 |
| 2. People of my race/ethnicity are more likely to lose their job because of the Coronavirus. | 1 | 2 | 3 | 4 |
| 3. I worry about people thinking I have the Coronavirus simply because of my race/ethnicity. | 1 | 2 | 3 | 4 |
| 4. Most social and mass media reports about the Coronaviruscreate bias against people of my racial/ethnic group. | 1 | 2 | 3 | 4 |
| 5. People of my race/ethnicityare more likely to get the Coronavirus. | 1 | 2 | 3 | 4 |
| 6. People of my race/ethnicitywill not receive Coronavirushealthcare as good as the care received by other groups. | 1 | 2 | 3 | 4 |
| 7. Due to the Coronavirus Ihave been cyberbulliedbecause of my race/ethnicity | 1 | 2 | 3 | 4 |
| 8. Since the Coronavirus Ihave seen a lot morecyberbullying of people of myrace/ethnicity. | 1 | 2 | 3 | 4 |
| 9. Negative social media postsagainst people of myrace/ethnicity have increasedbecause of the Coronavirus. | 1 | 2 | 3 | 4 |
Scoring Instructions
Each item on the CRBS is rated on a 4-point scale, from 1 (strongly disagree) to 4 (strongly agree). The CRBS score is the mean of the 9 items.
Personnel and Training Required
Not applicable
Equipment Needs
Not applicable
Requirements
| Requirement Category | Required |
|---|---|
| Major equipment | No |
| Specialized training | No |
| Specialized requirements for biospecimen collection | No |
| Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
Adults age 18 to 25
Selection Rationale
PhenX used input from crowdsourcing to enable rapid response and release of COVID-19 related protocols in the Toolkit.
Language
English
Standards
| Standard | Name | ID | Source |
|---|---|---|---|
| Logical Observation Identifiers Names and Codes (LOINC) | Cyberbullying Due to Racial/Ethnic Bias | 96831-3 | LOINC |
Derived Variables
Not applicable
Process and Review
N/A
Protocol Name from Source
The Coronavirus Racial Bias Scale (CRBS)
Source
Fisher, C. and Yip, T. (2020). The Coronavirus Racial Bias Scale (CRBS), Questions 6 and 7. Fordham Center for Ethics Education.
General References
Not applicable
Protocol ID
970201
Variables
Export Variables| Variable Name | Variable ID | Variable Description | dbGaP Mapping | |
|---|---|---|---|---|
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Coronavirus | ||||
| PX970201070000 | Due to the Coronavirus I have been more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Coronavirus_Increase | ||||
| PX970201080000 | Since the Coronavirus I have seen a lot more more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Healthcare | ||||
| PX970201060000 | People of my race/ethnicity will not receive more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Infection | ||||
| PX970201030000 | I worry about people thinking I have the more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Infection_More_Likely | ||||
| PX970201050000 | People of my race/ethnicity are more likely more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Lose_Job | ||||
| PX970201020000 | People of my race/ethnicity are more likely more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_More_Danger | ||||
| PX970201010000 | I believe the country has become more more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Negative_Social_Media_Increase | ||||
| PX970201090000 | Negative social media posts against people more | N/A | ||
| PX970201_Cyberbullying_Race_Ethnicity_Bias_Social_Mass_Media_Reports | ||||
| PX970201040000 | Most social and mass media reports about the more | N/A | ||
Measure Name
Cyberbullying Due to Racial/Ethnic Bias
Release Date
October 30, 2020
Definition
The Coronavirus Racial Bias Scale (CRBS) is a brief self-report questionnaire. The CRBS assesses beliefs about how the Coronavirus has negatively affected people due to their race/ethnicity.
Purpose
This measure is used to report beliefs, attitudes, and biases that have negatively affected people as a result of the Coronavirus. Increased racial/ethnic biases have been associated with racial vigilance, racial discrimination, anxiety, and depression.
Keywords
The Coronavirus Racial Bias Scale (CRBS), COVID-19, COVID, coronavirus, bias, Discrimination, race, ethnicity, attitudes, cyberbullying, social media
Measure Protocols
| Protocol ID | Protocol Name |
|---|---|
| 970201 | Cyberbullying Due to Racial/Ethnic Bias |